Points Scored in a Career

1) 1097 - Jake Linton (2001-05)
2) 1061 - Connor Hamlett (2007-10)
3) 910 - Greg McCollum (1966-69)
4) 884 - Matt Wieber (1993-96)
5) 808 - Jim Mayo (1992-95)
6) 758 - Chris Coleman (1989-92)
T7) 734 - Jon Sullivan (1976-79)
T7) 734 - Roger O'Neill (2006-09)
9) 707 - Jordan Church (1995-99)
10) 690 - Mike Dunda (1968-71)
11) 685 - Keith Coleman (1985-88)
12) 640 - Taylor Marsh (2001-04)
13) 635 - Charlie White (2011-15)
14) 627 - Jeff Crosby (1988-90)
15) 624 - Milan Moncrief (2004-07)
16) 609 - Torin Dooley (2009-12)
17) 608 - Colton Walsh (2017-20)
18) 552 - Scott Fincher (1981-83)
19) 537 - Ken Reidy (1975-77)
20) 537 - Doug Hoisington (1973-75)


3-Point Field Goals in a Career

1) 200 - Jake Linton (2001-05)
2) 171 - Matt Wieber (1993-96)
3) 156 - Jordan Church (1995-99)
4) 108 - Taylor Marsh (2001-04)
5) 93 - Torin Dooley (2009-12)
6) 87 - Chris Coleman (1989-92)
7) 78 - Paul Werner (2006-08)
T8) 76 - Bryant Hamman (1993-95)
T8) 76 - Spencer Linton (2009-12)
10) 74 - Griffin Over (2011-15)
 

PPG Average in a Career

1) 15.00 - Mike Dunda (1968-71)
2) 14.93 - Jeff Crosby (1988-90)
3) 14.68 - Greg McCollum (1966-69)
4) 14.13 - Ken Reidy (1975-77)
T5) 13.93 - Jim Mayo (1992-95)
T5) 13.93 - Jake Linton (2001-05)
7) 13.60 - Matt Wieber (1993-96)
8) 13.43 - Keith Coleman (1985-88)
9) 13.40 - Doug Hoisington (1973-76)
10) 13.14 - Scott Fincher (1981-83)


Games w/ 10+ Points in a Career

1) 59 - Jake Linton (2001-05)
2) 48 - Greg McCollum (1966-69)
3) 47 - Connor Hamlett (2007-10)
4) 44 - Jim Mayo (1992-95)
5) 42 - Matt Wieber (1993-96)
6) 41 - Jon Sullivan (1976-79)
7) 35 - Chris Coleman (1989-92)
T8) 33 - Mike Dunda (1968-71)
T8) 33 - Keith Coleman (1985-88)
T10) 32 - Taylor Marsh, Jeff Crosby, Milan Moncrief, Torin Dooley, John Fox