Points Scored in a Season

1) 571 - Connor Hamlett (2009-10)
2) 453 - Roger O'Neill (2008-09)
3) 432 - Jeff Crosby (1989-90)
4) 428 - Jake Linton (2004-05)
5) 427 - Mike Dunda (1970-71)
6) 410 - Milan Moncrief (2006-07)
7) 405 - Greg McCollum (1967-68)
8) 403 - Jake Linton (2003-04)
9) 387 - Connor Hamlett (2008-09)
10) 382 - Matt Wieber (1995-96)
11) 375 - Matt Gorman (2007-08)
12) 372 - Brian “Yogi” Dennis (1997-98)
13) 358 - Jon Sullivan (1977-78)
14) 355 - Keith Coleman (1987-88)
15) 347 - Colton Walsh (2019-20)
16) 345 - Paul Werner (2007-08)
17) 343 - Steve Brevig (1989-90)
18) 339 - Kevin Mason (1982-83)
19) 335 - Hunter Moen (2019-20)
20) 334 - Tyler Milam (2002-03)


3-Point Field Goals in a Season

1) 84 - Matt Wieber (1995-96)
2) 82 - Jake Linton (2003-04)
T3) 64 - Jordan Church (1998-99)
T3) 64 - Jake Linton (2004-05)
T3) 64 - Paul Werner (2007-08)
6) 62 - Jordan Church (1997-98)
7) 53 - Jake Linton (2002-03)
8) 49 - Nathan Heilpap (2015-16)
9) 46 - Spencer Linton (2010-11)
10) 44 - Taylor Marsh (2003-04)

PPG Average in a Season

1) 20.88 - Keith Coleman (1987-88)
2) 20.39 - Connor Hamlett (2009-10)
3) 20.33 - Mike Dunda (1970-71)
4) 19.45 - Jake Linton (2004-05)
5) 19.10 - Matt Wieber (1995-96)
6) 18.00 - Jeff Crosby (1989-90)
7) 16.95 - Kevin Mason (1982-83)
8) 16.88 - Greg McCollum (1967-68)
9) 16.78 - Roger O'Neill (2008-09)
10) 16.70 - Greg McCollum (1968-69)


Games with 10+ Points in a Season

1) 25 - Connor Hamlett (2009-10)
T2) 24 - Jake Linton (2003-04)
T2) 24 - Roger O'Neill (2008-09)
T4) 22 - Jeff Crosby (1989-90)
T4) 22 - Milan Moncrief (2006-07)
T6) 21 - Jake Linton (2004-05)
T6) 21- Greg McCollum (1968-69)
T6) 21 - Matt Gorman (2007-08)
T6) 21 - Jon Sullivan (1977-78)
T6) 21- Harrison White (2015-16)